½-INCH DIFFUSE-FIELD MICROPHONE, PREPOLARIZED
Diffuse-field microphone cartridge specifically designed for random-incidence (diffuse-field) measurements over 6 Hz TO 16 kHz, and provides noise measurement in accordance with ANSI standards.
FAMILY 4942
Prepolarized diffuse-field ½-inch microphone Type 4942 is optimised for general random-incidence measurements and for standardised noise measurements in accordance with ANSI standards. And being prepolarized it can connect to CCLD input conditioning.
Code | Standard | Sound field | Polarization | Lower frequency [Hz] | Higher frequency [Hz] | Lower dynamic range [dB] | Higher dynamic range [dB] | Diameter | Venting | Maximum Temperature [°C] | Maximum Temperature [°F] | Output signal (connectivity) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-4942-L-001- | 6.3 Hz | 16 kHz | 15.2 dB | 146 dB | 80 °C | 176 °F | ||||||
-4942-A-031- | 6.3 Hz | 16 kHz | 18 dB | 130 dB | 80 °C | 176 °F | ||||||
-4942-H-041- | 6.3 Hz | 20 kHz | 18 dB | 134 dB | 80 °C | 176 °F | ||||||
-4942-C-001- | 6.3 Hz | 16 kHz | 15.2 dB | 146 dB | 125 °C | 257 °F | ||||||
-4942-B-001- | 6.3 Hz | 16 kHz | 15.2 dB | 146 dB | 80 °C | 176 °F | ||||||
-4942-A-021- | IEC 61094 | Diffuse field | CCLD | 20 Hz | 16 kHz | 18 dB | 134 dB | 1/2 inch | Rear | 80 °C | 176 °F | Passive |
File |
Description |
Type |
Languages |
---|---|---|---|
TEDS Microphones | Technical Document | English |
Standard | IEC 61094 |
Sound field | Diffuse field |
Polarization | CCLD, Classical |
Sensitivity [mV/Pa] | 50 mV/Pa |
Lower frequency [Hz] | 20 Hz, 6.3 Hz |
Higher frequency [Hz] | 16 kHz, 20 kHz |
Lower dynamic range [dB] | 18 dB, 15.2 dB |
Higher dynamic range [dB] | 134 dB, 146 dB, 130 dB |
Diameter | 1/2 inch |
Venting | Rear |
Minimum Temperature [°C] | -20 °C |
Maximum Temperature [°C] | 80 °C, 125 °C |
Minimum Temperature [°F] | -4 °F |
Maximum Temperature [°F] | 176 °F, 257 °F |
Output signal (connectivity) | Passive |
List of accessories available for all variants of this family
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.