These load cells are designed to be precise, robust, and adaptable, making them perfect for a wide range of uses, from tank and platform scales to level monitoring.
NEW: Now available as HLCi with integrated intelligent IO-Link or analog option (4 … 20 mA or 0 … 10 V)
Type HLC Load Cells: Robust Weighing up to Accuracy Class C6
HLC load cells are perfectly suited for use with any type of tank, batching or platform scales as well as for level monitoring - and are used by market leaders. Their 6-wire configuration allows for precise measurement results up to accuracy class C6 per OIML R60. The particularly robust HLC load cells are available in standard dimensions and can be easily integrated and quickly adapted to the required maximum capacities ranging from 110 kg to 10 tons. In addition, versions with IP69K degree of protection and explosion proof IECEx-ATEX designs are available. HLC is available as:
New – HLCi: Utilize IO-Link automation in your application
Monitor your load cell in real time
Precise
High accuracy for virtually any application, through to the legal-for-trade weighing system
Robust
Robust and precise also in hash environments thanks to ruggedized design
Flexible
Variable and individual use due to standard dimensions and different maximum capacities
Code | Maximum capacity [kg] | Maximum capacity [lb] | Accuracy class | Degree of protection | Minimum verification interval (Vmin) | Material | Certification | Output signal | Special feature |
---|---|---|---|---|---|---|---|---|---|
1-HLCA1C3/1.1T-1 | 1.1 t | 2425 lb | C3 | IP68 | 99 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCA1C3/1.76T-1 | 1.76 t | 3880 lb | C3 | IP68 | 176 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCA1C3/2.2T | 2.2 t | 4850 lb | C3 | IP68 | 220 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCA1C3/4.4T | 4.4 t | 10000 lb | C3 | IP68 | 440 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCA1C3/220KG-1 | 220 kg | 485 lb | C3 | IP68 | 22 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCA1C3/550KG-1 | 550 kg | 1212 lb | C3 | IP68 | 49.5 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCA1D1/1.1T-1 | 1.1 t | 2425 lb | D1 | IP68 | 313.5 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCA1D1/1.76T-1 | 1.76 t | 3880 lb | D1 | IP68 | 501.6 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCA1D1/2.2T | 2.2 t | 4850 lb | D1 | IP68 | 627 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCA1D1/4.4T | 4.4 t | 9700 lb | D1 | IP68 | 1254 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCA1D1/220KG-1 | 220 kg | 485 lb | D1 | IP68 | 62.7 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCA1D1/550KG-1 | 550 kg | 1212 lb | D1 | IP68 | 156.75 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1C3/1.1T-1 | 1.1 t | 2425 lb | C3 | IP68 | 99 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1C3/1.1TA | 1.1 t | 2425 lb | C3 | IP68 | 99 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1C3/1.76T-1 | 1.76 t | 3880 lb | C3 | IP68 | 176 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1C3/1.76TA | 1.76 t | 3880 lb | C3 | IP68 | 176 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1C3/2.2T | 2.2 t | 4850 lb | C3 | IP68 | 220 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1C3/4.4T | 4.4 t | 9700 lb | C3 | IP68 | 396 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1C3/110KG-1 | 110 kg | 243 lb | C3 | IP68 | 9.9 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1C3/110KGA | 110 kg | 243 lb | C3 | IP68 | 9.9 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1C3/220KG-1 | 220 kg | 485 lb | C3 | IP68 | 22 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1C3/220KGA | 220 kg | 485 lb | C3 | IP68 | 22 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1C3/550KG-1 | 550 kg | 1213 lb | C3 | IP68 | 49.5 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1C3/550KGA | 550 kg | 1213 lb | C3 | IP68 | 49.5 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1C4/1.1T | 1.1 t | 2425 lb | C4 | IP68 | 99 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1C4/220KG | 220 kg | 485 lb | C4 | IP68 | 22 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1C4/550KG | 550 kg | 1213 lb | C4 | IP68 | 49.5 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1C6/1.1T | 1.1 t | 2425 lb | C6 | IP68 | 110 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1C6/220KG | 220 kg | 485 lb | C6 | IP68 | 22 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1C6/550KG | 550 kg | 1213 lb | C6 | IP68 | 49.5 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1D1/1.1T-1 | 1.1 t | 2425 lb | D1 | IP68 | 313.5 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1D1/1.76T-1 | 1.76 t | 3880 lb | D1 | IP68 | 501.6 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1D1/2.2T | 2.2 t | 4850 lb | D1 | IP68 | 627 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1D1/2T | 2 t | 4409.24 lb | D1 | IP68 | 570 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1D1/4.4T | 4.4 t | 9700 lb | D1 | IP68 | 1254 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1D1/10T | 10 t | 22046.23 lb | D1 | IP68 | 2850 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1D1/110KG-1 | 110 kg | 243 lb | D1 | IP68 | 31.35 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1D1/220KG-1 | 220 kg | 485 lb | D1 | IP68 | 62.7 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB1D1/550KG-1 | 550 kg | 1213 lb | D1 | IP68 | 156.75 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB2C3/1.1T3 | 1.1 t | 2425.08 lb | C3 | IP68/IP69K | 99 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB2C3/1.1T-1 | 1.1 t | 2425 lb | C3 | IP68/IP69K | 99 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB2C3/1.76T-1 | 1.76 t | 3880 lb | C3 | IP68/IP69K | 176 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB2C3/2.2T | 2.2 t | 4850 lb | C3 | IP68/IP69K | 220 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB2C3/4.4T | 4.4 t | 9700 lb | C3 | IP68/IP69K | 440 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB2C3/110KG-1 | 110 kg | 243 lb | C3 | IP68/IP69K | 9.9 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB2C3/220KG-1 | 220 kg | 485 lb | C3 | IP68/IP69K | 22 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB2C3/550KG3 | 550 kg | 1213 lb | C3 | IP68/IP69K | 49.5 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB2C3/550KG-1 | 550 kg | 1213 lb | C3 | IP68/IP69K | 49.5 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB2C4/1.1T | 1.1 t | 2425 lb | C4 | IP68/IP69K | 99 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB2C4/220KG | 220 kg | 485 lb | C4 | IP68/IP69K | 22 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB2C4/550KG | 550 kg | 1213 lb | C4 | IP68/IP69K | 49.5 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB2C6/1.1T | 1.1 t | 2425 lb | C6 | IP68/IP69K | 99 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB2C6/220KG | 220 kg | 485 lb | C6 | IP68/IP69K | 22 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB2C6/550KG | 550 kg | 1213 lb | C6 | IP68/IP69K | 49.5 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB2D1/1.1T-1 | 1.1 t | 2425 lb | D1 | IP68/IP69K | 313.5 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB2D1/1.76T-1 | 1.76 t | 3880 lb | D1 | IP68/IP69K | 501.6 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB2D1/220KG-1 | 220 kg | 485 lb | D1 | IP68/IP69K | 62.7 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCB2D1/550KG-1 | 550 kg | 1213 lb | D1 | IP68/IP69K | 156.75 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCF2C3/1.1T-1 | 1.1 t | 2425 lb | C3 | IP68 | 99 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCF2C3/1.76T-1 | 1.76 t | 3880 lb | C3 | IP68 | 176 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCF2C3/220KG-1 | 220 kg | 485 lb | C3 | IP68 | 22 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
1-HLCF2C3/550KG-1 | 550 kg | 1213 lb | C3 | IP68 | 49.5 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
K-HLC | 110 kg, 220 kg, 550 kg, 1.1 t, 1.76 t, 2.2 t, 4.4 t, 10 t | 242.5 lb, 485.01 lb, 1212.54 lb, 2425.08 lb, 3880.14 lb, 4850.17 lb, 9700.33 lb, 22046.22 lb | D1 | IP68 | 31.35 g, 62.7 g, 156.75 g, 313.5 g, 501.6 g, 627 g, 1254 g, 2850 g, 9.9 g, 22 g, 49.5 g, 99 g, 176 g, 220 g, 440 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
K-HLC-P | 220 kg, 550 kg, 1.1 t, 1.76 t, 2.2 t, 4.4 t | 485.01 lb, 1212.54 lb, 2425.08 lb, 3880.13 lb, 4850.47 lb, 9700.33 lb | C3 | IP68/IP69K | 22 g, 49.5 g, 99 g, 176 g, 220 g, 440 g | Stainless steel with protective coating | OIML | Passive (mV/V) | Plug connector |
K-HLCB2 | 110 kg, 220 kg, 550 kg, 1.1 t, 1.76 t, 2.2 t, 4.4 t | 243 lb, 285 lb, 1213 lb, 2425 lb, 3880 lb, 4850 lb, 9700 lb | C3 | IP69K | 9.9 g, 22 g, 49.5 g, 99 g, 176 g, 220 g, 440 g | Stainless steel with protective coating | OIML | Passive (mV/V) | None |
K-HLCI | 110 kg, 220 kg, 550 kg, 1.1 t, 1.76 t, 2.2 t, 4.4 t | 242.508 lb, 485.02 lb, 1212.54 lb, 2425.08 lb, 3880.13 lb, 4850.17 lb, 9700.34 lb | 0.05 | IP68/IP69K | - | Stainless steel, hermetically sealed | - | IO-Link | None |
File |
Description |
Type |
Languages |
---|---|---|---|
HLC A1/B1 - Data Sheet (B02325) | HLC A1/B1 - Data Sheet |
Technical Document | English |
HLCB2 - Data Sheet - New: With D1 variant (B02456) | HLCB2 - Data Sheet - New: With D1 variant |
Technical Document | English |
HLCB2-P - Data Sheet (B05786) | HLCB2-P - Data Sheet |
Technical Document | English |
HLCF2 - Data Sheet (B05336) | HLCF2 - Data Sheet |
Technical Document | English |
Quadro Set - Data Sheet (B00958) | Quadro Set - Data Sheet |
Technical Document | English |
HLC/HLC-P - Mounting instructions (A01130) | BLC - Mounting Instructions |
Technical Document | English, French, German |
ATEX / IECEx Zone 1/21 – Ex i - Safety Instructions (A06345) | C2, C2A - Safety Instructions |
Technical Document | English, Italian, French, Portuguese, German, Spanish |
ATEX / IECEx Zone 2/21 + Zone 2/22 - Safety Instructions (A06346) | ATEX / IECEx Zone 2/21 + Zone 2/22 - Safety Instructions |
Technical Document | English, Italian, French, Portuguese, German, Spanish |
HLCi - Data Sheet (B06185) | HLCi - Data Sheet |
Technical Document | English |
HLCi - Manual (A06149) | HLCi - Manual |
Technical Document | English, German |
HLC - Safety Instructions (A06244) | HLC - Safety Instructions |
Technical Document | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
FM-Certificate of conformity – FM 18 CA 0144 X (C05723) | FM-Certificate of conformity – FM 18 CA 0144 X |
Certificate | English |
FM-Certificate of conformity – FM 18 US 0176 X (C05724) | FM-Certificate of conformity – FM 18 US 0176 X |
Certificate | English |
HLC – OIML Certificate of conformity (C05820) | HLC – OIML Certificate of conformity |
Certificate | English |
HLC – Part Certificate (C05821) | HLC – Part Certificate |
Certificate | English |
HLC, BLC, ELC - EU Declaration of Conformity (ce095) | HLC, BLC, ELC - EU Declaration of Conformity |
Certificate | English |
EU-Type Examination Certificate – BVS 13 ATEX E 108 X (C05318) | EU-Type Examination Certificate – BVS 13 ATEX E 108 X |
Certificate | English |
NEPSI Certificate (C06120) | NEPSI Certificate |
Certificate | English, Chinese |
FM-Certificate of Conformity – FM17US0159 (C05382) | FM-Certificate of Conformity – FM17US0159 |
Certificate | English |
C16/C2/U2A/C2A/HLC/PW15AH/PW25/PW27/PW29/PW4L/RSC/RTN/Z6/Z6R/Z7/Z16/PW10/PW12/PW15/PW16/PW22/PWS/SP4 - EU Declaration of Conformity (ce314) | C16/ C2/ U2A/ C2A/ HLC/ PW15AH/ PW25/ PW27/ PW29/ PW4L/ RSC/ RTN/ Z6/ Z6R/ Z7/ Z16/ PW10/ PW12/ PW15/ PW16/ PW22/ PWS/ SP4 - EU Declaration of Conformity - EX IIG for zone 1 and Ex IID for zone 21 |
Certificate | English |
C16/C2/U2A/C2A/HLC/PW15AH/PW25/PW27/PW29/PW4L/RSC/RTN/Z6/Z6R/Z7/Z16/PW10/PW12/PW15/PW16/PW22/PWS/SP4 - UK Declaration of Conformity (uk314) | C16/ C2/ U2A/ C2A/ HLC/ PW15AH/ PW25/ PW27/ PW29/ PW4L/ RSC/ RTN/ Z6/ Z6R/ Z7/ Z16/ PW10/ PW12/ PW15/ PW16/ PW22/ PWS/ SP4 - UK Declaration of Conformity - EX IIG for zone 1 and Ex IID for zone 21 |
Certificate | English |
C16/C2/U2A/C2A/HLC/PW15/PW25/PW27/PW29/RSC/RTN/Z6/Z6R/Z16 - EU Declaration of Conformity (ce315) | C16/C2/U2A/C2A/HLC/PW15/PW25/PW27/PW29/RSC/RTN/Z6/Z6R/Z16 - EU Declaration of Conformity - EX IIG for zone 2 and Ex IID for zone 21 |
Certificate | English |
C16/C2/U2A/C2A/HLC/PW15/PW25/PW27/PW29/RSC/RTN/Z6/Z6R/Z16 - UK Declaration of Conformity (uk315) | C16/C2/U2A/C2A/HLC/PW15/PW25/PW27/PW29/RSC/RTN/Z6/Z6R/Z16 - UK Declaration of Conformity - EX IIG for zone 2 and Ex IID for zone 21 |
Certificate | English |
HLCi - CE Declaration of Conformity (ce383) | HLCi - CE Declaration of Conformity |
Certificate | English |
HLC A1 capacity 110kg-220kg - CAD | HLC A1 capacity 110kg-220kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
HLC A1 capacity 550kg-1100kg - CAD | HLC A1 capacity 550kg-1100kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
HLC B1 capacity 110kg-220kg - CAD | HLC B1 capacity 110kg-220kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
HLC B1 capacity 550kg-1100kg - CAD | HLC B1 capacity 550kg-1100kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
HLC B2 capacity 110kg-220kg - CAD | HLC B2 capacity 110kg-220kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
HLC B2 capacity 550kg-1100kg - CAD | HLC B2 capacity 550kg-1100kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
HLC F capacity 550kg-1100kg - CAD | HLC F capacity 550kg-1100kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
HLC-P with socket - CAD | HLC-P with socket - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
HLC A1 capacity 1760kg - CAD | HLC A1 capacity 1760kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
HLC A1 capacity 2200kg - CAD | HLC A1 capacity 2200kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
HLC B1 capacity 2200kg - CAD | HLC B1 capacity 2200kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
HLC B1 capacity 1760kg - CAD | HLC B1 capacity 1760kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
HLC B1 capacity 10t - CAD | HLC B1 capacity 10t - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
HLC A1 capacity 4400kg - CAD | HLC A1 capacity 4400kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
HLC B2 capacity 4400kg - CAD | HLC B2 capacity 4400kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
HLC B2 capacity 1760kg - CAD | HLC B2 capacity 1760kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
HLC B2 capacity 2200kg - CAD | HLC B2 capacity 2200kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
HLC B1 capacity 4400kg - CAD | HLC B1 capacity 4400kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
HLC F capacity 1760kg - CAD | HLC F capacity 1760kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
HLC F capacity 220kg - CAD | HLC F capacity 220kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
Type | Bending beam |
Application | Animal Weighing (Lifestock), Dynamic Filling / Dosing, Static Filling/Dosing, Silo/Tank weighing |
Maximum capacity [kg] | 1.1 t, 1.76 t, 2.2 t, 4.4 t, 220 kg, 550 kg, 110 kg, 10 t, 2 t |
Maximum capacity [lb] | 2425 lb, 3880 lb, 4850 lb, 10000 lb, 485 lb, 1212 lb, 9700 lb, 243 lb, 1213 lb, 22046.23 lb, 4409.24 lb, 2425.08 lb, 242.5 lb, 485.01 lb, 1212.54 lb, 3880.14 lb, 4850.17 lb, 9700.33 lb, 22046.22 lb, 3880.13 lb, 4850.47 lb, 285 lb, 242.508 lb, 485.02 lb, 9700.34 lb |
Accuracy class | C3, D1, C4, C6, 0.05 |
Degree of protection | IP68, IP68/IP69K, IP69K |
Minimum verification interval (Vmin) | 99 g, 176 g, 220 g, 440 g, 313.5 g, 22 g, 49.5 g, 627 g, 1254 g, 501.6 g, 62.7 g, 156.75 g, 9.9 g, 396 g, 110 g, 2850 g, 31.35 g, 570 g |
Material | Stainless steel with protective coating, Stainless steel, hermetically sealed |
Certification | OIML, NTEP (US), ATEX/IECEx |
Maximum platform size | n/a |
Output signal | Passive (mV/V), IO-Link, Current (4-20mA), Voltage (0...10V) |
Special feature | None, Plug connector |
List of accessories available for all variants of this family