The self-restoring C16A load cells are extremely robust, reliable, and versatile and can also be used for very high loads.
The C16 rocker pin load cells ensure optimal force application, are especially robust and allow for precise weighing up to a maximum capacity, ranging from 20 to 400 tons—and an accuracy class up to C5 per OIML R60. They are also suitable for use in harsh environments, for example, in weighbridges for road or rail vehicles or for level measurement in silos. In addition, C16A load cells with IP68/IP69K degree of protection and explosion proof IECEx-ATEX design are also available. A rotation stop, Ooervoltage protection, and robust cable variants offer additional protection.
High accuracy, due to high-grade load cell technology that is not affected by interference.
Also well-suited for use in hash environments, thanks to its rugged design
Versatile use, also for high capacities. Includes certificates and a lot of accessories
Code | Application | Capacity group | Maximum capacity (metric) | Maximum capacity (imperial) | Accuracy class | Degree of protection | Minimum verification interval (Vmin) | Material | Certification | Maximum platform size | Output signal | Special feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-C16A2C3/40T-1 | 10t ... 100t | 40 t | 88160 lb | C3 | IP68/IP69K | 4000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A2C3/40T/CO | 40 t | 88160 lb | C3 | IP68/IP69K | 4000 g | Stainless steel with protective coating | OIML | Passive (mV/V) | - | - | - | - |
1-C16A2C3/40T/L2R | 10t ... 100t | 40 t | 88160 lb | C3 | IP68/IP69K | 4000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A2C3/40T/L-1 | 10t ... 100t | 40 t | 88160 lb | C3 | IP68/IP69K | 4000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A2C3/40T/L/CO | 40 t | 88160 lb | C3 | IP68/IP69K | 4000 g | Stainless steel with protective coating | OIML | Passive (mV/V) | - | - | - | - |
1-C16A2C3/60T | 10t ... 100t | 60 t | 132240 lb | C3 | IP68/IP69K | 4980 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A2C3/60T/L | 10t ... 100t | 60 t | 132240 lb | C3 | IP68/IP69K | 4980 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A2C3/100T | 10t ... 100t | 100 t | 220400 lb | C3 | IP68/IP69K | 16700 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A2C4/60T | 10t ... 100t | 60 t | 132240 lb | C4 | IP68/IP69K | 4980 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A2D1/40T-1 | 10t ... 100t | 40 t | 88160 lb | D1 | IP68/IP69K | 8000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A2D1/40T/NN-1 | 10t ... 100t | 40 t | 88160 lb | D1 | IP68/IP69K | 8000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A2D1/60T | 10t ... 100t | 60 t | 132240 lb | D1 | IP68/IP69K | 12000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A2D1/60T/NN | 10t ... 100t | 60 t | 132240 lb | D1 | IP68/IP69K | 12000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A2D1/100T | 10t ... 100t | 100 t | 220400 lb | D1 | IP68/IP69K | 20000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A2D1/100T/NN | 10t ... 100t | 100 t | 220400 lb | D1 | IP68/IP69K | 20000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A2D1/200T | >100t | 200 t | 440800 lb | D1 | IP68/IP69K | 40000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A2D1/400T | >100t | 400 t | 881600 lb | D1 | IP68/IP69K | 80000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A3C3/20T-1 | 10t ... 100t | 20 t | 44080 lb | C3 | IP68/IP69K | 2000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A3C3/20T/CO | 20 t | 44080 lb | C3 | IP68/IP69K | 2000 g | Stainless steel with protective coating | OIML | Passive (mV/V) | - | - | - | - |
1-C16A3C3/20T/L-1 | 10t ... 100t | 20 t | 44080 lb | C3 | IP68/IP69K | 2000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A3C3/20T/L/CO | 20 t | 44080 lb | C3 | IP68/IP69K | 2000 g | Stainless steel with protective coating | OIML | Passive (mV/V) | - | - | - | - |
1-C16A3C3/30T-1 | 10t ... 100t | 30 t | 66120 lb | C3 | IP68/IP69K | 3000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A3C3/30T/CO | 30 t | 66120 lb | C3 | IP68/IP69K | 3000 g | Stainless steel with protective coating | OIML | Passive (mV/V) | - | - | - | - |
1-C16A3C3/30T/L2-1 | 10t ... 100t | 30 t | 66120 lb | C3 | IP68/IP69K | 3000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A3C3/30T/L2R | 10t ... 100t | 30 t | 66120 lb | C3 | IP68/IP69K | 3000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A3C3/30T/L-1 | 10t ... 100t | 30 t | 66120 lb | C3 | IP68/IP69K | 3000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A3C3/30T/L/CO | 30 t | 66120 lb | C3 | IP68/IP69K | 3000 g | Stainless steel with protective coating | OIML | Passive (mV/V) | - | - | - | - |
1-C16A3C4/30T/L-1 | 10t ... 100t | 30 t | 66120 lb | C4 | IP68/IP69K | 3000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A3D1/20T-1 | 10t ... 100t | 20 t | 44080 lb | D1 | IP68/IP69K | 4000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A3D1/20T/NN-1 | 10t ... 100t | 20 t | 44080 lb | D1 | IP68/IP69K | 4000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
1-C16A3D1/30T-1 | 10t ... 100t | 30 t | 66120 lb | D1 | IP68/IP69K | 6000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None | |
K-C16A2 | 10t ... 100t | 20 t, 30 t, 40 t, 60 t, 100 t, 200 t, 400 t | 44092.45 lb, 66138.68 lb, 88184.905 lb, 132277.357 lb, 220462.262 lb, 440924.525 lb, 881849.05 lb | D1 | IP68/IP69K | 16700 g, 2000 g, 4000 g, 4980 g, 3000 g, 20000 g, 40000 g, 80000 g, 8000 g, 12000 g | Stainless steel with protective coating | OIML | n/a | Passive (mV/V) | None |
File |
Description |
Type |
Languages |
---|---|---|---|
C16A 100/200/400 t - Data Sheet (B03329) | C16A 100/200/400 t - Data Sheet |
Technical Document | English |
C16A 20t-100t - Data Sheet (B00994) | C16A 20t-100t - Data Sheet |
Technical Document | English |
C16A - Operating Manual (A01460) | C16A - Mounting Instructions |
Technical Document | English, French, German |
ATEX / IECEx Zone 1/21 – Ex i - Safety Instructions (A06345) | C2, C2A - Safety Instructions |
Technical Document | English, Italian, French, Portuguese, German, Spanish |
ATEX / IECEx Zone 2/21 + Zone 2/22 - Safety Instructions (A06346) | ATEX / IECEx Zone 2/21 + Zone 2/22 - Safety Instructions |
Technical Document | English, Italian, French, Portuguese, German, Spanish |
C16A - Parts Certificate (C04617) | C16A - Certificates |
Certificate | English, German |
FM-Certificate of conformity – FM 18 CA 0144 X (C05723) | FM-Certificate of conformity – FM 18 CA 0144 X |
Certificate | English |
FM-Certificate of conformity – FM 18 US 0176 X (C05724) | FM-Certificate of conformity – FM 18 US 0176 X |
Certificate | English |
C16A - EU Declaration of Conformity (ce224) | C16A - EU Declaration of Conformity |
Certificate | English |
C16/C2/U2A/C2A/HLC/PW15AH/PW25/PW27/PW29/PW4L/RSC/RTN/Z6/Z6R/Z7/Z16/PW10/PW12/PW15/PW16/PW22/PWS/SP4 - EU Declaration of Conformity (ce314) | C16/ C2/ U2A/ C2A/ HLC/ PW15AH/ PW25/ PW27/ PW29/ PW4L/ RSC/ RTN/ Z6/ Z6R/ Z7/ Z16/ PW10/ PW12/ PW15/ PW16/ PW22/ PWS/ SP4 - EU Declaration of Conformity - EX IIG for zone 1 and Ex IID for zone 21 |
Certificate | English |
EU-Type Examination Certificate – BVS 13 ATEX E 108 X (C05318) | EU-Type Examination Certificate – BVS 13 ATEX E 108 X |
Certificate | English |
NEPSI Certificate (C06120) | NEPSI Certificate |
Certificate | English, Chinese |
C16/C2/U2A/C2A/HLC/PW15AH/PW25/PW27/PW29/PW4L/RSC/RTN/Z6/Z6R/Z7/Z16/PW10/PW12/PW15/PW16/PW22/PWS/SP4 - UK Declaration of Conformity (uk314) | C16/ C2/ U2A/ C2A/ HLC/ PW15AH/ PW25/ PW27/ PW29/ PW4L/ RSC/ RTN/ Z6/ Z6R/ Z7/ Z16/ PW10/ PW12/ PW15/ PW16/ PW22/ PWS/ SP4 - UK Declaration of Conformity - EX IIG for zone 1 and Ex IID for zone 21 |
Certificate | English |
C16/C2/U2A/C2A/HLC/PW15/PW25/PW27/PW29/RSC/RTN/Z6/Z6R/Z16 - EU Declaration of Conformity (ce315) | C16/C2/U2A/C2A/HLC/PW15/PW25/PW27/PW29/RSC/RTN/Z6/Z6R/Z16 - EU Declaration of Conformity - EX IIG for zone 2 and Ex IID for zone 21 |
Certificate | English |
C16/C2/U2A/C2A/HLC/PW15/PW25/PW27/PW29/RSC/RTN/Z6/Z6R/Z16 - UK Declaration of Conformity (uk315) | C16/C2/U2A/C2A/HLC/PW15/PW25/PW27/PW29/RSC/RTN/Z6/Z6R/Z16 - UK Declaration of Conformity - EX IIG for zone 2 and Ex IID for zone 21 |
Certificate | English |
Weighing technology for industry - Brochure (S01177) | Weighing technology for industry - Brochure |
Marketing Document | English |
C16A capacity 20 t-40 t - CAD | C16A capacity 20 t-40 t - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
C16A capacity 400t - CAD | C16A capacity 400t - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
C16A capacity 200t - CAD | C16A capacity 200t - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
C16A capacity 100t - CAD | C16A capacity 100t - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
C16A capacity 60t - CAD | C16A capacity 60t - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
Type | Canister |
Application | Silo/Tank weighing |
Capacity group | 10t ... 100t, >100t |
Maximum capacity (metric) | 30 t, 20 t, 100 t, 60 t, 400 t, 40 t, 200 t |
Maximum capacity (imperial) | 66120 lb, 44080 lb, 220400 lb, 132240 lb, 881600 lb, 88160 lb, 440800 lb, 44092.45 lb, 66138.68 lb, 88184.905 lb, 132277.357 lb, 220462.262 lb, 440924.525 lb, 881849.05 lb |
Accuracy class | C3, D1, C4, C5 |
Degree of protection | IP68/IP69K |
Minimum verification interval (Vmin) | 3000 g, 2000 g, 20000 g, 4980 g, 4000 g, 12000 g, 16700 g, 80000 g, 8000 g, 40000 g, 6000 g |
Material | Stainless steel with protective coating |
Certification | OIML |
Maximum platform size | n/a |
Output signal | Passive (mV/V) |
Special feature | None |
List of accessories available for all variants of this family