A compact design offering legal for trade weighing for large scales, even in harsh environments
NEW: Available as LCMC measurement chain with smart option (IO-Link), with digital option (CANopen or RS-485), with analog option (4 … 20 mA or 0 … 10 V)
PW10A
The PW10A load cell is ideally suited to be used in single-point applications that involve platform sizes up to 600 x 500 mm, such as in industrial applications and weighers or medical scales. Its maximum capacity is up to 300 kg, which is very high considering its compact design. The single-point load cell complies with the C3 Multi-Range accuracy class and provides precise measurement results. A test certificate confirms that it is approved for use in legal for trade applications. The 6-wire technology compensates for all cable influences on the measurement result. The PW10A load cell's cable shield is connected to the measuring body and thus optimally protects it against electromagnetic fields. The load cell withstands overloads of up to three times its maximum capacity, owing to its highly resistant aluminum measuring body. The single-point load cell complies with the IP67 degree of protection and is optimally suitable for use in industrial environments. The PW10A has an excellent price-to-performance ratio. An explosion-proof version in compliance with IECEx+ATEX is also available.
Accurate measurement results due to the off-center load compensation and stable electromagnetic compatibility (EMC)
Ideal for demanding measurement tasks involving large platforms.
Meets individual requirements, owing to the six different maximum capacities and many options.
Code | Maximum capacity [kg] | Maximum capacity [lb] | Accuracy class | Minimum verification interval (Vmin) |
---|---|---|---|---|
1-PW10AC3/50KG-1 | 50 kg | 110.2 lb | 5 g | |
1-PW10AC3/100KG-1 | 100 kg | 220.46 lb | 10 g | |
1-PW10AC3/150KG-1 | 150 kg | 330.69 lb | 10 g | |
1-PW10AC3/200KG-1 | 200 kg | 441 lb | 20 g | |
1-PW10AC3/250KG-1 | 250 kg | 551 lb | 20 g | |
1-PW10AC3/300KG-1 | 300 kg | 661 lb | 20 g | |
1-PW10AC4/300KG-1 | 300 kg | 661 lb | C4 | 20 g |
K-PW10A | 50 kg, 100 kg, 150 kg, 200 kg, 250 kg, 300 kg | 110.2 lb, 220.4 lb, 330.7 lb, 440.9 lb, 551.1 lb, 661.4 lb | 5 g, 10 g, 20 g |
File |
Description |
Type |
Languages |
---|---|---|---|
PW10A - Data Sheet (B02190) | PW10A - Data Sheet |
Technical Document | English |
ATEX / IECEx Zone 2/21 + Zone 2/22 - Safety Instructions (A06346) | ATEX / IECEx Zone 2/21 + Zone 2/22 - Safety Instructions |
Technical Document | English, Italian, French, Portuguese, German, Spanish |
PW10A - Mounting instructions (A02427) | PW10A - Mounting Instructions |
Technical Document | English, French, German |
Single point load cells - Mounting instructions (A02323) | Single point load cells - Mounting instructions |
Technical Document | English, French, German |
LCMC - Data Sheet (B06138) | LCMC - Data Sheet |
Technical Document | English |
LCMC - Operating Manual (A06019) | LCMC - Operating Manual |
Technical Document | English, German |
LCMC - Quick Start Guide (A05914) | LCMC - Quick Start Guide |
Technical Document | English, Italian, French, Chinese, German |
ATEX / IECEx Zone 1/21 – Ex i - Safety Instructions (A06345) | C2, C2A - Safety Instructions |
Technical Document | English, Italian, French, Portuguese, German, Spanish |
PW10 - EU Declaration of Conformity (ce109) | PW10 - EU Declaration of Conformity |
Certificate | English |
C16/C2/U2A/C2A/HLC/PW15AH/PW25/PW27/PW29/PW4L/RSC/RTN/Z6/Z6R/Z7/Z16/PW10/PW12/PW15/PW16/PW22/PWS/SP4 - EU Declaration of Conformity (ce314) | C16/ C2/ U2A/ C2A/ HLC/ PW15AH/ PW25/ PW27/ PW29/ PW4L/ RSC/ RTN/ Z6/ Z6R/ Z7/ Z16/ PW10/ PW12/ PW15/ PW16/ PW22/ PWS/ SP4 - EU Declaration of Conformity - EX IIG for zone 1 and Ex IID for zone 21 |
Certificate | English |
PW4L/PW10/PW12/PW15/PW16/PW22/PWS/SP4/Z7 - EU Declaration of Conformity (ce316) | PW4L/PW10/PW12/PW15/PW16/PW22/PWS/SP4/Z7 - EU Declaration of Conformity |
Certificate | English |
NEPSI Certificate (C06120) | NEPSI Certificate |
Certificate | English, Chinese |
PW10 - Test Certificate (C04656) | PW10 - Test Certificate |
Certificate | English |
PW10 - OIML Certificate of Conformity (C04657) | PW10 - OIML Certificate of Conformity |
Certificate | English |
EU-Type Examination Certificate – BVS 13 ATEX E 108 X (C05318) | EU-Type Examination Certificate – BVS 13 ATEX E 108 X |
Certificate | English |
FM-Certificate of Conformity – FM17US0159 (C05382) | FM-Certificate of Conformity – FM17US0159 |
Certificate | English |
FM-Certificate of conformity – FM 18 CA 0144 X (C05723) | FM-Certificate of conformity – FM 18 CA 0144 X |
Certificate | English |
FM-Certificate of conformity – FM 18 US 0176 X (C05724) | FM-Certificate of conformity – FM 18 US 0176 X |
Certificate | English |
LCMC - EU Declaration of Conformity (ce377) | LCMC - EU Declaration of Conformity |
Certificate | English |
C16/C2/U2A/C2A/HLC/PW15AH/PW25/PW27/PW29/PW4L/RSC/RTN/Z6/Z6R/Z7/Z16/PW10/PW12/PW15/PW16/PW22/PWS/SP4 - UK Declaration of Conformity (uk314) | C16/ C2/ U2A/ C2A/ HLC/ PW15AH/ PW25/ PW27/ PW29/ PW4L/ RSC/ RTN/ Z6/ Z6R/ Z7/ Z16/ PW10/ PW12/ PW15/ PW16/ PW22/ PWS/ SP4 - UK Declaration of Conformity - EX IIG for zone 1 and Ex IID for zone 21 |
Certificate | English |
PW4L/PW10/PW12/PW15/PW16/PW22/PWS/SP4/Z7 - UK Declaration of Conformity (uk316) | PW4L/PW10/PW12/PW15/PW16/PW22/PWS/SP4/Z7 - UK Declaration of Conformity |
Certificate | English |
PW10A capacity 50kg/300 kg ex - CAD | PW10A capacity 50kg/300 kg ex - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
PW10A capacity 50 kg/300 kg - CAD | PW10A capacity 50 kg/300 kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
LCMC - CAN, RS485 output - CAD Download (Step File) | LCMC - CAN, RS485 output - CAD Download (Step File) |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
LCMC - 4…20mA, 0…10V, IO-Link output - CAD Download (Step File) | LCMC - 4…20mA, 0…10V, IO-Link output - CAD Download (Step File) |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
Type | Single point |
Application | Dynamic Filling / Dosing, Static Filling/Dosing |
Maximum capacity [kg] | 150 kg, 100 kg, 250 kg, 50 kg, 200 kg, 300 kg |
Maximum capacity [lb] | 330.69 lb, 220.46 lb, 551 lb, 110.2 lb, 441 lb, 661 lb, 220.4 lb, 330.7 lb, 440.9 lb, 551.1 lb, 661.4 lb |
Accuracy class | C3MR, C4 |
Degree of protection | IP67 |
Minimum verification interval (Vmin) | 10 g, 20 g, 5 g |
Material | Aluminum |
Certification | OIML |
Maximum platform size | 600 mm x 500 mm (23.6'' x 19.7'') |
Output signal | Passive (mV/V) |
Special feature | None |
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.