The PW15 and SP4M load cells have the same dimensions with a common "footprint" and at the same time different specifications - this makes them extremely flexible in use.
PW15B
The PW15 series load cells have uniform footprint but different characteristics. They enable scales to be designed in a flexible design, thus enabling a wide range of applications. With their different specifications, they are ideal for the food, packaging and chemical industries as well as for trade and agriculture - and ideal for belt, floor, table and loading scales as well as filling and production systems.
The PW15B single point load cell is made of stainless steel and can therefore be used in a wide range of ambient conditions. It is also available in various explosion-proof versions, as well as with balanced output for optimum use in parallel-connected scales.
Ideal solution with a broad range of applications in many areas
Optimally configurable for application-oriented scale construction and design.
Suitable connection cables for different applications and ambient conditions. Allows immediate use of the load cell.
Code | Actions | Price | Availability | Capacity group | Maximum capacity (metric) | Maximum capacity (imperial) | Degree of protection | Minimum verification interval (Vmin) | Maximum platform size | Output signal | Special feature |
---|---|---|---|---|---|---|---|---|---|---|---|
1-PW15BC3/7.5KG-1 |
|
1kg ... 10kg | 7.5 kg | 16.53 lb | IP67 | 0.5 g | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
K-PW15B |
|
1kg ... 10kg | 7.5 kg,15 kg,20 kg,30 kg,50 kg,75 kg,100 kg,150 kg,200 kg | 16.53 lb,33.07 lb,44.09 lb,66.14 lb,110.2 lb,165.3 lb,220.4 lb,330.7 lb,440.9 lb | IP67 | 0.5 g,1 g,2 g,5 g,10 g,20 g | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15BC3/200KG-1 |
|
100kg ... 1t | 200 kg | 441 lb | IP67 | 20 g | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15BC3/75KG-1 |
|
10kg ... 100kg | 75 kg | 165.3 lb | IP67 | 5 g | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
K-LCMC |
|
1kg ... 10kg | 10 kg,20 kg,50 kg,100 kg,30 kg,75 kg,150 kg,200 kg,250 kg,300 kg,500 kg,660 kg,6 kg,90 kg,3 kg,5 kg,15 kg,40 kg,7.2 kg,12 kg,18 kg,36 kg,72 kg,635 kg,750 kg,1.5 kg,1 kg,7 kg,1 t,8 kg,0.3 kg,0.5 kg,2 kg,7.5 kg | 22.046 lb,44.092 lb,110.231 lb,220.462 lb,66.139 lb,165.347 lb,330.693 lb,440.924 lb,551.156 lb,661.387 lb,1102.311 lb,1455.051 lb,13.227 lb,198.416 lb,6.619 lb,11.023 lb,33.069 lb,88.184 lb,15.8732 lb,28.66 lb,39.683 lb,79.366 lb,158.732 lb,1399.935 lb,1653.467 lb,3.306 lb,2.204 lb,15.432 lb,2204.622 lb,17.637 lb,0.661 lb,1.102 lb,4.409 lb,16.535 lb | IP67/IP68/IP69K | 1 g,2 g,5 g,10 g,0.5 g,20 g,50 g,0.2 g,0.5 g,0.1 g,9 g,18 g,45 g,1.32 g,1.98 g,90 g,0.9 g,1.8 g,2.49 g,4.5 g,3.3 g,6.6 g,13.2 g,33 g,1.8 g,3.6 g,7.2 g,10.8 g,18 g,36 g,72 g,180 g,360 g,0.05 g | 380 mm x 380 mm (15'' x 15'') | IO-Link | Integrated overload protection | ||
1-PW15BC3/20KG-1 |
|
10kg ... 100kg | 20 kg | 44.09 lb | IP67 | 2 g | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15BC3/50KG-1 |
|
10kg ... 100kg | 50 kg | 110.2 lb | IP67 | 5 g | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15BC3/100KG-1 |
|
10kg ... 100kg | 100 kg | 220.46 lb | IP67 | 10 g | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15BC3/15KG-1 |
|
10kg ... 100kg | 15 kg | 33.07 lb | IP67 | 1 g | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15BC3/30KG-1 |
|
10kg ... 100kg | 30 kg | 66.1 lb | IP67 | 2 g | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15BC3/150KG-1 |
|
100kg ... 1t | 150 kg | 330.69 lb | IP67 | 10 g | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None |
File |
Description |
Type |
Languages |
Size |
---|---|---|---|---|
PW15B - Data Sheet (B03649) | PW15B - Data Sheet |
Technical Document | English | 214 KB |
AD105D - EDS File | AD105D - EDS File |
Technical Document | Italian, Russian, Korean, German, Slovakian, Japanese, Swedish, English, French, Portuguese, Chinese, Danish, Spanish, English (US), Dutch | 57 KB |
AD112D - EDS File | AD112D - EDS File |
Technical Document | Italian, Russian, Korean, German, Slovakian, Japanese, Swedish, English, French, Portuguese, Chinese, Danish, Spanish, English (US), Dutch | 57 KB |
LCMC - Data Sheet (B06138) | LCMC - Data Sheet |
Technical Document | English | 1 MB |
LCMC - Operating Manual (A06019) | LCMC - Operating Manual |
Technical Document | English, German | 1 MB |
LCMC - Quick Start Guide (A05914) | LCMC - Quick Start Guide |
Technical Document | English, Italian, French, Chinese, German | 490 KB |
ATEX / IECEx Zone 1/21 – Ex i - Safety Instructions (A04029) | C2, C2A - Safety Instructions |
Technical Document | English, Italian, French, Portuguese, German, Spanish | 32 MB |
ATEX / IECEx Zone 2/21 + Zone 2/22 - Safety Instructions (A05568) | ATEX / IECEx Zone 2/21 + Zone 2/22 - Safety Instructions |
Technical Document | English, Italian, French, Portuguese, German, Spanish | 32 MB |
FM-Certificate of conformity – FM 18 US 0176 X (C05724) | FM-Certificate of conformity – FM 18 US 0176 X |
Certificate | English | 858 KB |
FM-Certificate of conformity – FM 18 CA 0144 X (C05723) | FM-Certificate of conformity – FM 18 CA 0144 X |
Certificate | English | 608 KB |
Ecolab material resistance Certificate - FIT5A/PW15.../SP4M/PW25/PW37P/PW27A/PAD | Ecolab material resistance Certificate - FIT5A/PW15.../SP4M/PW25/PW37P/PW27A/PAD |
Certificate | English | 257 KB |
NEPSI Certificate (C06120) | NEPSI Certificate |
Certificate | English, Chinese | 1 MB |
PW15-OIML Certificate (C04653) | PW15-OIML Certificate |
Certificate | English | 1 MB |
PW15B - Test Certificate (C00021) | PW15B - Test Certificate |
Certificate | English | 1 MB |
FM-Certificate of Conformity – FM17US0159 (C05382) | FM-Certificate of Conformity – FM17US0159 |
Certificate | English | 210 KB |
PW15-EU-Type Examination Certificate (C05318) | PW15-EU-Type Examination Certificate |
Certificate | English | 8 MB |
LCMC - EU Declaration of Conformity (ce377) | LCMC - EU Declaration of Conformity |
Certificate | English | 947 KB |
PW15 - EU Declaration of Conformity (ce118) | PW15 - EU Declaration of Conformity |
Certificate | English | 611 KB |
FM-Certificate of Conformity – FM17US0159 (C05382) | FM-Certificate of Conformity – FM17US0159 |
Certificate | English | 210 KB |
C16/C2/U2A/C2A/HLC/PW15AH/PW25/PW27/PW29/PW4L/RSC/RTN/Z6/Z6R/Z7/Z16/PW10/PW12/PW15/PW16/PW22/PWS/SP4 - EU Declaration of Conformity (ce314) | C16/C2/U2A/C2A/HLC/PW15AH/PW25/PW27/PW29/PW4L/RSC/RTN/Z6/Z6R/Z7/Z16/PW10/PW12/PW15/PW16/PW22/PWS/SP4 - EU Declaration of Conformity |
Certificate | English | 1 MB |
PW4L/PW10/PW12/PW15/PW16/PW22/PWS/SP4/Z7 - EU Declaration of Conformity (ce316) | PW4L/PW10/PW12/PW15/PW16/PW22/PWS/SP4/Z7 - EU Declaration of Conformity |
Certificate | English | 973 KB |
PW15B capacity 7,5 kg/150 kg - CAD | PW15B capacity 7,5 kg/150 kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese | 418 KB |
PW15B capacity 200 kg - CAD | PW15B capacity 200 kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese | 1 MB |
LCMC - CAN, RS485 output - CAD Download (Step File) | LCMC - CAN, RS485 output - CAD Download (Step File) |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese | 2 MB |
LCMC - 4…20mA, 0…10V, IO-Link output - CAD Download (Step File) | LCMC - 4…20mA, 0…10V, IO-Link output - CAD Download (Step File) |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese | 1 MB |
Type | Single point, Bending beam |
Application | Static Filling/Dosing, Platform scales, Dynamic Filling / Dosing, Multi-Head-Combination Weighers, Checkweighing, Animal Weighing (Lifestock), Silo/Tank weighing |
Capacity group | 100kg ... 1t, 10kg ... 100kg, 1kg ... 10kg |
Maximum capacity (metric) | 150 kg, 100 kg, 15 kg, 200 kg, 20 kg, 75 kg, 30 kg, 50 kg, 7.5 kg, 10 kg, 250 kg, 300 kg, 500 kg, 660 kg, 6 kg, 90 kg, 3 kg, 5 kg, 40 kg, 7.2 kg, 12 kg, 18 kg, 36 kg, 72 kg, 635 kg, 750 kg, 1.5 kg, 1 kg, 7 kg, 1 t, 8 kg, 0.3 kg, 0.5 kg, 2 kg |
Maximum capacity (imperial) | 330.69 lb, 220.46 lb, 33.07 lb, 441 lb, 44.09 lb, 165.3 lb, 66.1 lb, 110.2 lb, 16.53 lb, 66.14 lb, 220.4 lb, 330.7 lb, 440.9 lb, 22.046 lb, 44.092 lb, 110.231 lb, 220.462 lb, 66.139 lb, 165.347 lb, 330.693 lb, 440.924 lb, 551.156 lb, 661.387 lb, 1102.311 lb, 1455.051 lb, 13.227 lb, 198.416 lb, 6.619 lb, 11.023 lb, 33.069 lb, 88.184 lb, 15.8732 lb, 28.66 lb, 39.683 lb, 79.366 lb, 158.732 lb, 1399.935 lb, 1653.467 lb, 3.306 lb, 2.204 lb, 15.432 lb, 2204.622 lb, 17.637 lb, 0.661 lb, 1.102 lb, 4.409 lb, 16.535 lb |
Maximum capacity (base unit in kg) | 150 kg, 100 kg, 15 kg, 200 kg, 20 kg, 75 kg, 30 kg, 50 kg, 7.5 kg, 10 kg, 250 kg, 300 kg, 500 kg, 660 kg, 6 kg, 90 kg, 3 kg, 5 kg, 40 kg, 7.2 kg, 12 kg, 18 kg, 36 kg, 72 kg, 635 kg, 750 kg, 1.5 kg, 1 kg, 7 kg, 1000 kg, 8 kg, 0.3 kg, 0.5 kg, 2 kg |
Accuracy class | C3MR, C6MR, C3MI, C4, C6, C3 |
Degree of protection | IP67, IP67/IP68/IP69K |
Minimum verification interval (Vmin) | 10 g, 1 g, 20 g, 2 g, 5 g, 0.5 g, 50 g, 0.2 g, 0.1 g, 9 g, 18 g, 45 g, 1.32 g, 1.98 g, 90 g, 0.9 g, 1.8 g, 2.49 g, 4.5 g, 3.3 g, 6.6 g, 13.2 g, 33 g, 3.6 g, 7.2 g, 10.8 g, 36 g, 72 g, 180 g, 360 g, 0.05 g |
Material | Stainless steel with protective coating, Aluminum |
Certification | OIML, ATEX/IECEx |
Maximum platform size | 500 mm x 400 mm (19.7'' x 15.7''), 380 mm x 380 mm (15'' x 15''), 600 mm x 600 mm (23.6'' x 23.6''), 200 mm x 200 mm (7,9'' x 7,9''), 800 mm x 800 mm (31.5'' x 31.5''), 600 mm x 500 mm (23.6'' x 19.7'') |
Output signal | Passive (mV/V), IO-Link, CANopen, RS-485, Voltage (+/- 10V), Current (4-20mA) |
Special feature | None, Integrated overload protection |
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.