Enormously robust and hermetically sealed for a wide range of applications in aggressive environments.
NEW: Available as LCMC measurement chain with smart option (IO-Link), with digital option (CANopen or RS-485), with analog option (4 … 20 mA or 0 … 10 V)
The PW15 series load cells have uniform footprint but different characteristics. They enable scales to be designed in a flexible design, thus enabling a wide range of applications. With their different specifications, they are ideal for the food, packaging and chemical industries as well as for trade and agriculture - and ideal for belt, floor, table and loading scales as well as filling and production systems.
Ideal solution with a broad range of applications in many areas
Optimally configurable for application-oriented scale construction and design.
Suitable connection cables for different applications and ambient conditions. Allows immediate use of the load cell.
Code | Type | Application | Capacity group | Maximum capacity (metric) | Maximum capacity (imperial) | Accuracy class | Degree of protection | Minimum verification interval (Vmin) | Material | Certification | Maximum platform size | Output signal | Special feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PW15AHC3/100KG-1 | Single point | 10kg ... 100kg | 100 kg | 220.46 lb | IP68/IP69K | 10 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15PHC3/50KG-1 | Single point | 10kg ... 100kg | 50 kg | 110.2 lb | IP68/IP69K | 5 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | Plug connector | ||
1-PW15PHC3/20KG-1 | Single point | 10kg ... 100kg | 20 kg | 44.09 lb | IP68/IP69K | 2 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | Plug connector | ||
1-PW15AHC6/20KG-1 | Single point | 10kg ... 100kg | 20 kg | 44.09 lb | IP68/IP69K | 1 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15PHMI/20KG-1 | Single point | 10kg ... 100kg | 20 kg | 44.09 lb | IP68/IP69K | 2 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | Plug connector | ||
1-PW15PHC3/10KG-1 | Single point | 1kg ... 10kg | 10 kg | 22.05 lb | IP68/IP69K | 1 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | Plug connector | ||
1-PW15AHY/20KG-1 | Single point | 10kg ... 100kg | 20 kg | 44.09 lb | IP68/IP69K | 1 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15AHC3/10KG-1 | Single point | 1kg ... 10kg | 10 kg | 22.05 lb | IP68/IP69K | 1 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15AHY/50KG-1 | Single point | 10kg ... 100kg | 50 kg | 110.2 lb | IP68/IP69K | 2 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15AHC3/50KG-1 | Single point | 10kg ... 100kg | 50 kg | 110.2 lb | IP68/IP69K | 5 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15PHY/50KG-1 | Single point | 10kg ... 100kg | 50 kg | 110.2 lb | IP68/IP69K | 2 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | Plug connector | ||
1-PW15AHC6/100KG-1 | Single point | 10kg ... 100kg | 100 kg | 220.46 lb | IP68/IP69K | 5 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15AHC6/50KG-1 | Single point | 10kg ... 100kg | 50 kg | 110.2 lb | C6 | IP68/IP69K | 2 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | |
1-PW15PHC6/100KG-1 | Single point | 10kg ... 100kg | 100 kg | 220.46 lb | IP68/IP69K | 5 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | Plug connector | ||
1-PW15PHC6/50KG-1 | Single point | 10kg ... 100kg | 50 kg | 110.2 lb | IP68/IP69K | 2 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | Plug connector | ||
1-PW15PHC6/10KG-1 | Single point | 1kg ... 10kg | 10 kg | 22.05 lb | IP68/IP69K | 0.5 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | Plug connector | ||
1-PW15PHY/20KG-1 | Single point | 10kg ... 100kg | 20 kg | 44.09 lb | IP68/IP69K | 1 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | Plug connector | ||
1-PW15AHY/10KG-1 | Single point | 1kg ... 10kg | 10 kg | 22.05 lb | IP68/IP69K | 0.5 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15AHC3/20KG-1 | Single point | 10kg ... 100kg | 20 kg | 44.09 lb | IP68/IP69K | 2 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15AHY/100KG-1 | Single point | 10kg ... 100kg | 100 kg | 220.46 lb | IP68/IP69K | 5 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
K-PW15AH | Single point | 1kg ... 10kg | 10 kg, 20 kg, 50 kg, 100 kg | 22.05 lb, 44.09 lb, 110.2 lb, 220.4 lb | IP68/IP69K | 0.5 g, 1 g, 2 g, 5 g, 10 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15AHC6/10KG-1 | Single point | 1kg ... 10kg | 10 kg | 22.05 lb | C6 | IP68/IP69K | 0.5 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | |
1-PW15PHY/100KG-1 | Single point | 10kg ... 100kg | 100 kg | 220.46 lb | IP68/IP69K | 10 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | Plug connector | ||
1-PW15PHC3/100KG-1 | Single point | 10kg ... 100kg | 100 kg | 220.46 lb | IP68/IP69K | 10 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | Plug connector | ||
1-PW15PHC6/20KG-1 | Single point | 10kg ... 100kg | 20 kg | 44.09 lb | IP68/IP69K | 1 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | Plug connector | ||
K-LCMC | IO-Link | - | - | - | - | - | - | - | - | - | - | - | - |
1-PW15AHMI/10KG-1 | Single point | 1kg ... 10kg | 10 kg | 22.05 lb | IP68/IP69K | 1 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15PHMI/10KG-1 | Single point | 1kg ... 10kg | 10 kg | 22.05 lb | IP68/IP69K | 1 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | Plug connector | ||
1-PW15PHMI/100KG-1 | Single point | 10kg ... 100kg | 100 kg | 220.46 lb | IP68/IP69K | 10 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | Plug connector | ||
1-PW15PHY/10KG-1 | Single point | 1kg ... 10kg | 10 kg | 22.05 lb | IP68/IP69K | 1 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | Plug connector | ||
1-PW15PHMI/50KG-1 | Single point | 10kg ... 100kg | 50 kg | 110.2 lb | IP68/IP69K | 5 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | Plug connector | ||
1-PW15AHC3/50KU-1 | Single point | 10kg ... 100kg | 50 kg | 110.2 lb | IP68/IP69K | 5 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15AHC3/50KU-1 | Single point | 10kg ... 100kg | 50 kg | 110.2 lb | IP68/IP69K | 5 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15AHMI/100KG-1 | Single point | 10kg ... 100kg | 100 kg | 220.46 lb | IP68/IP69K | 10 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15AHMI/100KG-1 | Single point | 10kg ... 100kg | 100 kg | 220.46 lb | IP68/IP69K | 10 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15AHMI/20KG-1 | Single point | 10kg ... 100kg | 20 kg | 44.09 lb | IP68/IP69K | 2 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15AHMI/20KG-1 | Single point | 10kg ... 100kg | 20 kg | 44.09 lb | IP68/IP69K | 2 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15AHC3/100KU-1 | Single point | 10kg ... 100kg | 100 kg | 220.46 lb | IP68/IP69K | 10 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15AHMI/50KG-1 | Single point | 10kg ... 100kg | 50 kg | 110.2 lb | IP68/IP69K | 5 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15AHMI/50KG-1 | Single point | 10kg ... 100kg | 50 kg | 110.2 lb | IP68/IP69K | 5 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW15AHC3/20KU-1 | Single point | 10kg ... 100kg | 20 kg | 44.09 lb | C3 | IP68/IP69K | 2 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None | |
1-PW15AHC3/20KU-1 | Single point | 10kg ... 100kg | 20 kg | 44.09 lb | C3 | IP68/IP69K | 2 g | Stainless steel with protective coating | OIML | 500 mm x 400 mm (19.7'' x 15.7'') | Passive (mV/V) | None |
File |
Description |
Type |
Languages |
---|---|---|---|
PW15PH - Data Sheet (B03401) | PW15PH - Data Sheet |
Technical Document | English |
Single point load cells - Mounting instructions (A02323) | Single point load cells - Mounting instructions |
Technical Document | English, French, German |
PW15PH - Mounting instructions (A03392) | PW15AH, PW15PH - Mounting Instructions |
Technical Document | English, French, German |
PW15AH - Data Sheet (B01815) | PW15AH - Data Sheet |
Technical Document | English |
PW15AH - Mounting instructions (A02435) | PW15A, PW15B - Mounting Instructions |
Technical Document | English, French, German |
AD105D - EDS File | AD105D - EDS File |
Technical Document | Italian, Russian, Korean, German, Slovakian, Japanese, Swedish, English, French, Portuguese, Chinese, Danish, Spanish, English (US), Dutch |
AD112D - EDS File | AD112D - EDS File |
Technical Document | Italian, Russian, Korean, German, Slovakian, Japanese, Swedish, English, French, Portuguese, Chinese, Danish, Spanish, English (US), Dutch |
LCMC - Data Sheet (B06138) | LCMC - Data Sheet |
Technical Document | English |
LCMC - Operating Manual (A06019) | LCMC - Operating Manual |
Technical Document | English, German |
LCMC - Quick Start Guide (A05914) | LCMC - Quick Start Guide |
Technical Document | English, Italian, French, Chinese, German |
ATEX / IECEx Zone 1/21 – Ex i - Safety Instructions (A06345) | C2, C2A - Safety Instructions |
Technical Document | English, Italian, French, Portuguese, German, Spanish |
ATEX / IECEx Zone 2/21 + Zone 2/22 - Safety Instructions (A06346) | ATEX / IECEx Zone 2/21 + Zone 2/22 - Safety Instructions |
Technical Document | English, Italian, French, Portuguese, German, Spanish |
PLC Function Block IOL Weight - RSLogix5000 - EN | Technical Document | English | |
PLC Function Block IOL Weight - TwinCAT V3 - EN | Technical Document | English | |
PLC Function Block IOL Weight - TIA Portal V14 - EN | Technical Document | English | |
PW15PH - EU Declaration of Conformity (ce295) | PW15PH - EU Declaration of Conformity |
Certificate | English |
PW15AH / PW15PH - Test Certificate (C03532) | PW15AH / PW15PH - Test Certificate |
Certificate | English, English (US) |
PW15AH / PW15PH - OIML Certificate (C03533) | PW15AH / PW15PH - OIML Certificate |
Certificate | English, English (US) |
PW15AH - EU Declaration of Conformity (ce296) | PW15AH - EU Declaration of Conformity |
Certificate | English |
LCMC - EU Declaration of Conformity (ce377) | LCMC - EU Declaration of Conformity |
Certificate | English |
C16/C2/U2A/C2A/HLC/PW15/PW25/PW27/PW29/RSC/RTN/Z6/Z6R/Z16 - EU Declaration of Conformity (ce315) | C16/C2/U2A/C2A/HLC/PW15/PW25/PW27/PW29/RSC/RTN/Z6/Z6R/Z16 - EU Declaration of Conformity - EX IIG for zone 2 and Ex IID for zone 21 |
Certificate | English |
C16/C2/U2A/C2A/HLC/PW15/PW25/PW27/PW29/RSC/RTN/Z6/Z6R/Z16 - UK Declaration of Conformity (uk315) | C16/C2/U2A/C2A/HLC/PW15/PW25/PW27/PW29/RSC/RTN/Z6/Z6R/Z16 - UK Declaration of Conformity - EX IIG for zone 2 and Ex IID for zone 21 |
Certificate | English |
C16/C2/U2A/C2A/HLC/PW15AH/PW25/PW27/PW29/PW4L/RSC/RTN/Z6/Z6R/Z7/Z16/PW10/PW12/PW15/PW16/PW22/PWS/SP4 - EU Declaration of Conformity (ce314) | C16/ C2/ U2A/ C2A/ HLC/ PW15AH/ PW25/ PW27/ PW29/ PW4L/ RSC/ RTN/ Z6/ Z6R/ Z7/ Z16/ PW10/ PW12/ PW15/ PW16/ PW22/ PWS/ SP4 - EU Declaration of Conformity - EX IIG for zone 1 and Ex IID for zone 21 |
Certificate | English |
C16/C2/U2A/C2A/HLC/PW15AH/PW25/PW27/PW29/PW4L/RSC/RTN/Z6/Z6R/Z7/Z16/PW10/PW12/PW15/PW16/PW22/PWS/SP4 - UK Declaration of Conformity (uk314) | C16/ C2/ U2A/ C2A/ HLC/ PW15AH/ PW25/ PW27/ PW29/ PW4L/ RSC/ RTN/ Z6/ Z6R/ Z7/ Z16/ PW10/ PW12/ PW15/ PW16/ PW22/ PWS/ SP4 - UK Declaration of Conformity - EX IIG for zone 1 and Ex IID for zone 21 |
Certificate | English |
EU-Type Examination Certificate – BVS 13 ATEX E 108 X (C05318) | EU-Type Examination Certificate – BVS 13 ATEX E 108 X |
Certificate | English |
FM-Certificate of Conformity – FM17US0159 (C05382) | FM-Certificate of Conformity – FM17US0159 |
Certificate | English |
FM-Certificate of conformity – FM 18 CA 0144 X (C05723) | FM-Certificate of conformity – FM 18 CA 0144 X |
Certificate | English |
FM-Certificate of conformity – FM 18 US 0176 X (C05724) | FM-Certificate of conformity – FM 18 US 0176 X |
Certificate | English |
NEPSI Certificate (C06120) | NEPSI Certificate |
Certificate | English, Chinese |
PW4L/PW10/PW12/PW15/PW16/PW22/PWS/SP4/Z7 - EU Declaration of Conformity (ce316) | PW4L/PW10/PW12/PW15/PW16/PW22/PWS/SP4/Z7 - EU Declaration of Conformity |
Certificate | English |
PW4L/PW10/PW12/PW15/PW16/PW22/PWS/SP4/Z7 - UK Declaration of Conformity (uk316) | PW4L/PW10/PW12/PW15/PW16/PW22/PWS/SP4/Z7 - UK Declaration of Conformity |
Certificate | English |
Ecolab material resistance Certificate - FIT5A/PW15.../PW25/PW37P/PW27A/PAD | Ecolab material resistance Certificate - FIT5A/PW15.../PW25/PW37P/PW27A/PAD |
Certificate | English |
PW15AH - EU Declaration of Conformity (ce370) | PW15AH - EU Declaration of Conformity |
Certificate | English |
PW15AH capacity 10 kg/100 kg - CAD | PW15AH capacity 10 kg/100 kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
PW15PH capacity 10kg-100kg - CAD | PW15PH capacity 10kg-100kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
LCMC - CAN, RS485 output - CAD Download (Step File) | LCMC - CAN, RS485 output - CAD Download (Step File) |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
LCMC - 4…20mA, 0…10V, IO-Link output - CAD Download (Step File) | LCMC - 4…20mA, 0…10V, IO-Link output - CAD Download (Step File) |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
Type | Single point |
Application | Dynamic Filling / Dosing, Static Filling/Dosing |
Capacity group | 10kg ... 100kg, 1kg ... 10kg, 100kg ... 1t |
Maximum capacity (metric) | 20 kg, 10 kg, 50 kg, 100 kg |
Maximum capacity (imperial) | 44.09 lb, 22.05 lb, 110.2 lb, 220.46 lb, 220.4 lb |
Maximum capacity (base unit in kg) | 20 kg, 10 kg, 50 kg, 100 kg |
Accuracy class | C3MR, C6, C6MR, C3MI, C3 |
Degree of protection | IP68/IP69K |
Minimum verification interval (Vmin) | 2 g, 1 g, 5 g, 0.5 g, 10 g |
Material | Stainless steel with protective coating |
Certification | OIML |
Maximum platform size | 500 mm x 400 mm (19.7'' x 15.7'') |
Output signal | Passive (mV/V), IO-Link, CANopen, RS-485, Voltage (0...10V), Current (4-20mA) |
Special feature | None, Plug connector |