High stiffness, rigidity and natural resonant frequency, ensuring extremely short weighing times, making it ideal in high-speed dynamic weighing processes
NEW: Available as LCMC measurement chain with smart option (IO-Link), with digital option (CANopen or RS-485), with analog option (4 … 20 mA or 0 … 10 V)
PW22
The PW22 single point load cell is ideally suited for fast, dynamic weighing, for example in multihead combination weighers. With IP67 degree of protection, it is ideal for reliable use in industrial environments, for example filling bulk materials or in many other kinds of filling applications.
The PW22 has uniquely high rigidity and therefore an extremely high natural resonant frequency. This ensures low settling times, which in turn results in extremely short weighing times. With a high maximum scale interval factor and accuracy class C3, it returns reliable and has very precise measurement results. Thanks to the patented overload stop in compressive and tensile direction, it can withstand overloads of up to five times the maximum capacity. Available with protective housing, six maximum capacities between 6 kg and 90 kg, and different cable lengths, the PW22 single point load cell comes in an extensive range of versions. It has standard footprint for compatible usage. For even more demanding operating conditions, the PW22 is also available in an explosion-proof ATEX version.
Exact results with fast weighing processes due to stiff design
Rugged for industrial applications with patented overload stop
Versatile applications; thanks to six selectable maximum capacities and extensive options
Code | Actions | Price | Availability | Capacity group | Maximum capacity (metric) | Maximum capacity (imperial) | Degree of protection | Minimum verification interval (Vmin) | Material | Maximum platform size | Output signal | Special feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PW22C3/10KG-1 |
|
1kg ... 10kg | 10 kg | 22.05 lb | IP67 | 1 g | Aluminum | 400 mm x 400 mm (15.7'' x 15.7'') | Passive (mV/V) | None | ||
1-PW22C3/90KG-1 |
|
10kg ... 100kg | 18 kg | 39.68 lb | IP67 | 10 g | Aluminum | 400 mm x 400 mm (15.7'' x 15.7'') | Passive (mV/V) | Integrated overload protection | ||
K-LCMC |
|
1kg ... 10kg | 10 kg,20 kg,50 kg,100 kg,30 kg,75 kg,150 kg,200 kg,250 kg,300 kg,500 kg,660 kg,6 kg,90 kg,3 kg,5 kg,15 kg,40 kg,7.2 kg,12 kg,18 kg,36 kg,72 kg,635 kg,750 kg,1.5 kg,1 kg,7 kg,1 t,8 kg,0.3 kg,0.5 kg,2 kg,7.5 kg | 22.046 lb,44.092 lb,110.231 lb,220.462 lb,66.139 lb,165.347 lb,330.693 lb,440.924 lb,551.156 lb,661.387 lb,1102.311 lb,1455.051 lb,13.227 lb,198.416 lb,6.619 lb,11.023 lb,33.069 lb,88.184 lb,15.8732 lb,28.66 lb,39.683 lb,79.366 lb,158.732 lb,1399.935 lb,1653.467 lb,3.306 lb,2.204 lb,15.432 lb,2204.622 lb,17.637 lb,0.661 lb,1.102 lb,4.409 lb,16.535 lb | IP67/IP68/IP69K | 1 g,2 g,5 g,10 g,0.5 g,20 g,50 g,0.2 g,0.5 g,0.1 g,9 g,18 g,45 g,1.32 g,1.98 g,90 g,0.9 g,1.8 g,2.49 g,4.5 g,3.3 g,6.6 g,13.2 g,33 g,1.8 g,3.6 g,7.2 g,10.8 g,18 g,36 g,72 g,180 g,360 g,0.05 g | Stainless steel with protective coating | 380 mm x 380 mm (15'' x 15'') | IO-Link | Integrated overload protection | ||
1-PW22C3/30KG-1 |
|
10kg ... 100kg | 30 kg | 66.1 lb | IP67 | 2 g | Aluminum | 400 mm x 400 mm (15.7'' x 15.7'') | Passive (mV/V) | Integrated overload protection | ||
1-PW22C3/50KG-1 |
|
10kg ... 100kg | 50 kg | 110.2 lb | IP67 | 5 g | Aluminum | 400 mm x 400 mm (15.7'' x 15.7'') | Passive (mV/V) | Integrated overload protection | ||
1-PW22C3/6KG-1 |
|
1kg ... 10kg | 6 kg | 13.23 lb | IP67 | 0.5 g | Aluminum | 400 mm x 400 mm (15.7'' x 15.7'') | Passive (mV/V) | Integrated overload protection | ||
K-PW22 |
|
1kg ... 10kg | 6 kg,10 kg,20 kg,30 kg | 13.23 lb,22.05 lb,44.09 lb,66.1 lb | IP67 | 0.5 g,1 g,2 g,5 g,10 g | Aluminum | 400 mm x 400 mm (15.7'' x 15.7'') | Passive (mV/V) | Integrated overload protection | ||
1-PW22C3/20KG-1 |
|
10kg ... 100kg | 20 kg | 44.09 lb | IP67 | 2 g | Aluminum | 400 mm x 400 mm (15.7'' x 15.7'') | Passive (mV/V) | None |
File |
Description |
Type |
Languages |
Size |
---|---|---|---|---|
PW22 - Data Sheet (B01558) | PW22 - Data Sheet |
Technical Document | English | 301 KB |
PW22 - Mounting instructions (A02443) | PW22 - Mounting Instructions |
Technical Document | English, French, German | 454 KB |
ATEX / IECEx Zone 1/21 – Ex i - Safety Instructions (A06345) | C2, C2A - Safety Instructions |
Technical Document | English, Italian, French, Portuguese, German, Spanish | 12 MB |
ATEX / IECEx Zone 2/21 + Zone 2/22 - Safety Instructions (A06346) | ATEX / IECEx Zone 2/21 + Zone 2/22 - Safety Instructions |
Technical Document | English, Italian, French, Portuguese, German, Spanish | 13 MB |
AD105D - EDS File | AD105D - EDS File |
Technical Document | Italian, Russian, Korean, German, Slovakian, Japanese, Swedish, English, French, Portuguese, Chinese, Danish, Spanish, English (US), Dutch | 57 KB |
AD112D - EDS File | AD112D - EDS File |
Technical Document | Italian, Russian, Korean, German, Slovakian, Japanese, Swedish, English, French, Portuguese, Chinese, Danish, Spanish, English (US), Dutch | 57 KB |
LCMC - Data Sheet (B06138) | LCMC - Data Sheet |
Technical Document | English | 1 MB |
LCMC - Quick Start Guide (A05914) | LCMC - Quick Start Guide |
Technical Document | English, Italian, French, Chinese, German | 490 KB |
LCMC - Operating Manual (A06019) | LCMC - Operating Manual |
Technical Document | English, German | 1 MB |
Single point load cells - Mounting instructions (A02323) | Single point load cells - Mounting instructions |
Technical Document | English, French, German | 830 KB |
C16/C2/U2A/C2A/HLC/PW15AH/PW25/PW27/PW29/PW4L/RSC/RTN/Z6/Z6R/Z7/Z16/PW10/PW12/PW15/PW16/PW22/PWS/SP4 - EU Declaration of Conformity (ce314) | C16/C2/U2A/C2A/HLC/PW15AH/PW25/PW27/PW29/PW4L/RSC/RTN/Z6/Z6R/Z7/Z16/PW10/PW12/PW15/PW16/PW22/PWS/SP4 - EU Declaration of Conformity |
Certificate | English | 1 MB |
PW4L/PW10/PW12/PW15/PW16/PW22/PWS/SP4/Z7 - EU Declaration of Conformity (ce316) | PW4L/PW10/PW12/PW15/PW16/PW22/PWS/SP4/Z7 - EU Declaration of Conformity |
Certificate | English | 973 KB |
PW22 - EU Declaration of Conformity (ce272) | PW22 - EU Declaration of Conformity |
Certificate | English | 610 KB |
FM-Certificate of conformity – FM 18 CA 0144 X (C05723) | FM-Certificate of conformity – FM 18 CA 0144 X |
Certificate | English | 608 KB |
FM-Certificate of conformity – FM 18 US 0176 X (C05724) | FM-Certificate of conformity – FM 18 US 0176 X |
Certificate | English | 858 KB |
NEPSI Certificate (C06120) | NEPSI Certificate |
Certificate | English, Chinese | 1 MB |
LCMC - EU Declaration of Conformity (ce377) | LCMC - EU Declaration of Conformity |
Certificate | English | 947 KB |
C16/C2/U2A/C2A/HLC/PW15AH/PW25/PW27/PW29/PW4L/RSC/RTN/Z6/Z6R/Z7/Z16/PW10/PW12/PW15/PW16/PW22/PWS/SP4 - UK Declaration of Conformity (uk314) | C16/C2/U2A/C2A/HLC/PW15AH/PW25/PW27/PW29/PW4L/RSC/RTN/Z6/Z6R/Z7/Z16/PW10/PW12/PW15/PW16/PW22/PWS/SP4 - UK Declaration of Conformity |
Certificate | English | 801 KB |
PW4L/PW10/PW12/PW15/PW16/PW22/PWS/SP4/Z7 - UK Declaration of Conformity (uk316) | PW4L/PW10/PW12/PW15/PW16/PW22/PWS/SP4/Z7 - UK Declaration of Conformity |
Certificate | English | 787 KB |
EU-Type Examination Certificate – BVS 13 ATEX E 108 X (C05318) | EU-Type Examination Certificate – BVS 13 ATEX E 108 X |
Certificate | English | 8 MB |
FM-Certificate of Conformity – FM17US0159 (C05382) | FM-Certificate of Conformity – FM17US0159 |
Certificate | English | 210 KB |
PW22 - OIML Certificate of Conformity (C04727) | PW22 - OIML Certificate of Conformity |
Certificate | English | 630 KB |
PW22 - Test Certificate (T04726) | PW22 - Test Certificate |
Certificate | English | 1 MB |
PW22 capacity 6 kg/90 kg - CAD | PW22 capacity 6 kg/90 kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese | 1 MB |
LCMC - CAN, RS485 output - CAD Download (Step File) | LCMC - CAN, RS485 output - CAD Download (Step File) |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese | 2 MB |
LCMC - 4…20mA, 0…10V, IO-Link output - CAD Download (Step File) | LCMC - 4…20mA, 0…10V, IO-Link output - CAD Download (Step File) |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese | 1 MB |
Type | Single point, Bending beam |
Application | Multi-Head-Combination Weighers, Dynamic Filling / Dosing, Static Filling/Dosing, Checkweighing, Platform scales, Animal Weighing (Lifestock), Silo/Tank weighing |
Capacity group | 1kg ... 10kg, 10kg ... 100kg, 100kg ... 1t |
Maximum capacity (metric) | 10 kg, 20 kg, 30 kg, 6 kg, 50 kg, 18 kg, 100 kg, 75 kg, 150 kg, 200 kg, 250 kg, 300 kg, 500 kg, 660 kg, 90 kg, 3 kg, 5 kg, 15 kg, 40 kg, 7.2 kg, 12 kg, 36 kg, 72 kg, 635 kg, 750 kg, 1.5 kg, 1 kg, 7 kg, 1 t, 8 kg, 0.3 kg, 0.5 kg, 2 kg, 7.5 kg |
Maximum capacity (imperial) | 22.05 lb, 44.09 lb, 66.1 lb, 13.23 lb, 110.2 lb, 39.68 lb, 22.046 lb, 44.092 lb, 110.231 lb, 220.462 lb, 66.139 lb, 165.347 lb, 330.693 lb, 440.924 lb, 551.156 lb, 661.387 lb, 1102.311 lb, 1455.051 lb, 13.227 lb, 198.416 lb, 6.619 lb, 11.023 lb, 33.069 lb, 88.184 lb, 15.8732 lb, 28.66 lb, 39.683 lb, 79.366 lb, 158.732 lb, 1399.935 lb, 1653.467 lb, 3.306 lb, 2.204 lb, 15.432 lb, 2204.622 lb, 17.637 lb, 0.661 lb, 1.102 lb, 4.409 lb, 16.535 lb |
Maximum capacity (base unit in kg) | 10 kg, 20 kg, 30 kg, 6 kg, 50 kg, 18 kg, 100 kg, 75 kg, 150 kg, 200 kg, 250 kg, 300 kg, 500 kg, 660 kg, 90 kg, 3 kg, 5 kg, 15 kg, 40 kg, 7.2 kg, 12 kg, 36 kg, 72 kg, 635 kg, 750 kg, 1.5 kg, 1 kg, 7 kg, 1000 kg, 8 kg, 0.3 kg, 0.5 kg, 2 kg, 7.5 kg |
Accuracy class | C3MR, C6MR, C3MI, C4, C6, C3 |
Degree of protection | IP67, IP67/IP68/IP69K |
Minimum verification interval (Vmin) | 1 g, 2 g, 0.5 g, 5 g, 10 g, 20 g, 50 g, 0.2 g, 0.1 g, 9 g, 18 g, 45 g, 1.32 g, 1.98 g, 90 g, 0.9 g, 1.8 g, 2.49 g, 4.5 g, 3.3 g, 6.6 g, 13.2 g, 33 g, 3.6 g, 7.2 g, 10.8 g, 36 g, 72 g, 180 g, 360 g, 0.05 g |
Material | Aluminum, Stainless steel with protective coating |
Certification | OIML |
Maximum platform size | 400 mm x 400 mm (15.7'' x 15.7''), 380 mm x 380 mm (15'' x 15''), 600 mm x 600 mm (23.6'' x 23.6''), 200 mm x 200 mm (7,9'' x 7,9''), 800 mm x 800 mm (31.5'' x 31.5''), 600 mm x 500 mm (23.6'' x 19.7'') |
Output signal | Passive (mV/V), IO-Link, CANopen, RS-485, Voltage (+/- 10V), Current (4-20mA) |
Special feature | None, Integrated overload protection |
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.