Immensely fast weighing, ideal for highly dynamic weighing tasks, involving short cycle times.
NEW: Available as LCMC measurement chain with smart option (IO-Link), with digital option (CANopen or RS-485), with analog option (4 … 20 mA or 0 … 10 V)
PW2D
The PW2D single point load cell weighs a maximum load of 72 kg precisely up to the C3 MR (Multi-Range) accuracy class. The strain-gauge load cell is unique due to its extremely high natural frequency and ideal for use in highly dynamic weighing tasks involving short cycle times, for instance, in industrial weighing systems.
HBM’s PW2C load cell offers even higher accuracy with static measurements.
Precise results owing to the C3 MR accuracy class and high EMC
Immensely fast weighing due to the measuring body’s high natural frequency
Easy integration because of the wide range of capacities and cables that are available as options and the standard dimensions
Code | Type | Application | Capacity group | Maximum capacity (metric) | Maximum capacity (imperial) | Accuracy class | Degree of protection | Minimum verification interval (Vmin) | Material | Certification | Maximum platform size | Output signal | Special feature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PW2DC3/36KG-1 | Single point | 10kg ... 100kg | 36 kg | 79.3 lb | IP67 | 5 g | Aluminum | OIML | 380 mm x 380 mm (15'' x 15'') | Passive (mV/V) | None | ||
1-PW2DC3/7.2KG-1 | Single point | 1kg ... 10kg | 7.2 kg | 15.87 lb | IP67 | 0.5 g | Aluminum | OIML | 380 mm x 380 mm (15'' x 15'') | Passive (mV/V) | None | ||
K-PW2D | Single point | 1kg ... 10kg | 7.2 kg, 12 kg, 18 kg, 36 kg, 72 kg | 15.87 lb, 26.46 lb, 39.68 lb, 79.37 lb, 158.7 lb | IP67 | 0.5 g, 1 g, 2 g, 5 g, 10 g | Aluminum | OIML | 380 mm x 380 mm (15'' x 15'') | Passive (mV/V) | None | ||
1-PW2DC3/12KG-1 | Single point | 10kg ... 100kg | 12 kg | 26.46 lb | IP67 | 1 g | Aluminum | OIML | 380 mm x 380 mm (15'' x 15'') | Passive (mV/V) | None | ||
1-PW2DC3/72KG-1 | Single point | 10kg ... 100kg | 72 kg | 158.7 lb | IP67 | 10 g | Aluminum | OIML | 380 mm x 380 mm (15'' x 15'') | Passive (mV/V) | None | ||
1-PW2DC3/18KG-1 | Single point | 10kg ... 100kg | 18 kg | 39.68 lb | IP67 | 2 g | Aluminum | OIML | 380 mm x 380 mm (15'' x 15'') | Passive (mV/V) | None | ||
K-LCMC | IO-Link | - | - | - | - | - | - | - | - | - | - | - | - |
File |
Description |
Type |
Languages |
---|---|---|---|
PW2D - Data Sheet (B01992) | PW2D - Data Sheet |
Technical Document | English |
PW2D - Mounting instructions (A02432) | PW2D - Mounting Instructions |
Technical Document | English, French, German |
Single point load cells - Mounting instructions (A02323) | Single point load cells - Mounting instructions |
Technical Document | English, French, German |
AD105D - EDS File | AD105D - EDS File |
Technical Document | Italian, Russian, Korean, German, Slovakian, Japanese, Swedish, English, French, Portuguese, Chinese, Danish, Spanish, English (US), Dutch |
AD112D - EDS File | AD112D - EDS File |
Technical Document | Italian, Russian, Korean, German, Slovakian, Japanese, Swedish, English, French, Portuguese, Chinese, Danish, Spanish, English (US), Dutch |
LCMC - Data Sheet (B06138) | LCMC - Data Sheet |
Technical Document | English |
LCMC - Operating Manual (A06019) | LCMC - Operating Manual |
Technical Document | English, German |
LCMC - Quick Start Guide (A05914) | LCMC - Quick Start Guide |
Technical Document | English, Italian, French, Chinese, German |
PLC Function Block IOL Weight - RSLogix5000 - EN | Technical Document | English | |
PLC Function Block IOL Weight - TwinCAT V3 - EN | Technical Document | English | |
PLC Function Block IOL Weight - TIA Portal V14 - EN | Technical Document | English | |
PW2D - OIML Certificate (C05601) | PW2D - OIML Certificate |
Certificate | English |
PW2D - Test Certificate (C05602) | PW2D - Test Certificate |
Certificate | English |
PW2 - EU Declaration of Conformity (ce035) | PW2 - EU Declaration of Conformity |
Certificate | English |
LCMC - EU Declaration of Conformity (ce377) | LCMC - EU Declaration of Conformity |
Certificate | English |
PW2D capacity 7.2kg-72kg - CAD | PW2D capacity 7.2kg-72kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
LCMC - CAN, RS485 output - CAD Download (Step File) | LCMC - CAN, RS485 output - CAD Download (Step File) |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
LCMC - 4…20mA, 0…10V, IO-Link output - CAD Download (Step File) | LCMC - 4…20mA, 0…10V, IO-Link output - CAD Download (Step File) |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese |
Type | Single point |
Application | Static Filling/Dosing, Checkweighing |
Capacity group | 1kg ... 10kg, 10kg ... 100kg |
Maximum capacity (metric) | 7.2 kg, 12 kg, 18 kg, 36 kg, 72 kg |
Maximum capacity (imperial) | 15.87 lb, 26.46 lb, 39.68 lb, 79.37 lb, 158.7 lb, 79.3 lb |
Maximum capacity (base unit in kg) | 7.2 kg, 12 kg, 18 kg, 36 kg, 72 kg |
Accuracy class | C3MR |
Degree of protection | IP67 |
Minimum verification interval (Vmin) | 0.5 g, 1 g, 2 g, 5 g, 10 g |
Material | Aluminum |
Certification | OIML |
Maximum platform size | 380 mm x 380 mm (15'' x 15'') |
Output signal | Passive (mV/V), IO-Link, CANopen, RS-485, Voltage (0...10V), Current (4-20mA) |
Special feature | None |
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.