The PW2D single point load cell weighs a maximum load of 72 kg precisely up to the C3 MR accuracy class and offers an extremely high natural frequency, thus ensuring highly dynamic weighing.
PW2D
The PW2D single point load cell weighs a maximum load of 72 kg precisely up to the C3 MR (Multi-Range) accuracy class. The strain-gauge load cell is unique due to its extremely high natural frequency and ideal for use in highly dynamic weighing tasks involving short cycle times, for instance, in industrial weighing systems.
HBM’s PW2C load cell offers even higher accuracy with static measurements.
Precise results owing to the C3 MR accuracy class and high EMC
Immensely fast weighing due to the measuring body’s high natural frequency
Easy integration because of the wide range of capacities and cables that are available as options and the standard dimensions
Code | Actions | Price | Availability | Capacity group | Maximum capacity (metric) | Maximum capacity (imperial) | Degree of protection | Minimum verification interval (Vmin) | Material | Output signal | Special feature |
---|---|---|---|---|---|---|---|---|---|---|---|
1-PW2DC3/36KG-1 |
|
10kg ... 100kg | 36 kg | 79.3 lb | IP67 | 5 g | Aluminum | Passive (mV/V) | None | ||
1-PW2DC3/7.2KG-1 |
|
1kg ... 10kg | 7.2 kg | 15.87 lb | IP67 | 0.5 g | Aluminum | Passive (mV/V) | None | ||
K-PW2D |
|
1kg ... 10kg | 7.2 kg,12 kg,18 kg,36 kg,72 kg | 15.87 lb,26.46 lb,39.68 lb,79.37 lb,158.7 lb | IP67 | 0.5 g,1 g,2 g,5 g,10 g | Aluminum | Passive (mV/V) | None | ||
K-LCMC |
|
1kg ... 10kg | 10 kg,20 kg,50 kg,100 kg,30 kg,75 kg,150 kg,200 kg,250 kg,300 kg,500 kg,660 kg,6 kg,90 kg,3 kg,5 kg,15 kg,40 kg,7.2 kg,12 kg,18 kg,36 kg,72 kg,635 kg,750 kg,1.5 kg,1 kg,7 kg,1 t,8 kg,0.3 kg,0.5 kg,2 kg,7.5 kg | 22.046 lb,44.092 lb,110.231 lb,220.462 lb,66.139 lb,165.347 lb,330.693 lb,440.924 lb,551.156 lb,661.387 lb,1102.311 lb,1455.051 lb,13.227 lb,198.416 lb,6.619 lb,11.023 lb,33.069 lb,88.184 lb,15.8732 lb,28.66 lb,39.683 lb,79.366 lb,158.732 lb,1399.935 lb,1653.467 lb,3.306 lb,2.204 lb,15.432 lb,2204.622 lb,17.637 lb,0.661 lb,1.102 lb,4.409 lb,16.535 lb | IP67/IP68/IP69K | 1 g,2 g,5 g,10 g,0.5 g,20 g,50 g,0.2 g,0.5 g,0.1 g,9 g,18 g,45 g,1.32 g,1.98 g,90 g,0.9 g,1.8 g,2.49 g,4.5 g,3.3 g,6.6 g,13.2 g,33 g,1.8 g,3.6 g,7.2 g,10.8 g,18 g,36 g,72 g,180 g,360 g,0.05 g | Stainless steel with protective coating | IO-Link | Integrated overload protection | ||
1-PW2DC3/12KG-1 |
|
10kg ... 100kg | 12 kg | 26.46 lb | IP67 | 1 g | Aluminum | Passive (mV/V) | None | ||
1-PW2DC3/72KG-1 |
|
10kg ... 100kg | 72 kg | 158.7 lb | IP67 | 10 g | Aluminum | Passive (mV/V) | None | ||
1-PW2DC3/18KG-1 |
|
10kg ... 100kg | 18 kg | 39.68 lb | IP67 | 2 g | Aluminum | Passive (mV/V) | None |
File |
Description |
Type |
Languages |
Size |
---|---|---|---|---|
PW2D - Data Sheet (B01992) | PW2D - Data Sheet |
Technical Document | English | 190 KB |
PW2D - Mounting instructions (A02432) | PW2D - Mounting Instructions |
Technical Document | English, French, German | 344 KB |
Single point load cells - Mounting instructions (A02323) | Single point load cells - Mounting instructions |
Technical Document | English, French, German | 830 KB |
AD105D - EDS File | AD105D - EDS File |
Technical Document | Italian, Russian, Korean, German, Slovakian, Japanese, Swedish, English, French, Portuguese, Chinese, Danish, Spanish, English (US), Dutch | 57 KB |
AD112D - EDS File | AD112D - EDS File |
Technical Document | Italian, Russian, Korean, German, Slovakian, Japanese, Swedish, English, French, Portuguese, Chinese, Danish, Spanish, English (US), Dutch | 57 KB |
LCMC - Data Sheet (B06138) | LCMC - Data Sheet |
Technical Document | English | 1 MB |
LCMC - Operating Manual (A06019) | LCMC - Operating Manual |
Technical Document | English, German | 1 MB |
LCMC - Quick Start Guide (A05914) | LCMC - Quick Start Guide |
Technical Document | English, Italian, French, Chinese, German | 490 KB |
PW2D - OIML Certificate (C05601) | PW2D - OIML Certificate |
Certificate | English | 649 KB |
PW2D - Test Certificate (C05602) | PW2D - Test Certificate |
Certificate | English | 703 KB |
PW2 - EU Declaration of Conformity (ce035) | PW2 - EU Declaration of Conformity |
Certificate | English | 610 KB |
LCMC - EU Declaration of Conformity (ce377) | LCMC - EU Declaration of Conformity |
Certificate | English | 947 KB |
PW2D capacity 7.2kg-72kg - CAD | PW2D capacity 7.2kg-72kg - CAD |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese | 783 KB |
LCMC - CAN, RS485 output - CAD Download (Step File) | LCMC - CAN, RS485 output - CAD Download (Step File) |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese | 2 MB |
LCMC - 4…20mA, 0…10V, IO-Link output - CAD Download (Step File) | LCMC - 4…20mA, 0…10V, IO-Link output - CAD Download (Step File) |
CAD File | English, Italian, French, Portuguese, Chinese, Korean, German, Spanish, Japanese | 1 MB |
Type | Single point, Bending beam |
Application | Static Filling/Dosing, Checkweighing, Dynamic Filling / Dosing, Multi-Head-Combination Weighers, Platform scales, Animal Weighing (Lifestock), Silo/Tank weighing |
Capacity group | 1kg ... 10kg, 10kg ... 100kg, 100kg ... 1t |
Maximum capacity (metric) | 7.2 kg, 12 kg, 18 kg, 36 kg, 72 kg, 10 kg, 20 kg, 50 kg, 100 kg, 30 kg, 75 kg, 150 kg, 200 kg, 250 kg, 300 kg, 500 kg, 660 kg, 6 kg, 90 kg, 3 kg, 5 kg, 15 kg, 40 kg, 635 kg, 750 kg, 1.5 kg, 1 kg, 7 kg, 1 t, 8 kg, 0.3 kg, 0.5 kg, 2 kg, 7.5 kg |
Maximum capacity (imperial) | 15.87 lb, 26.46 lb, 39.68 lb, 79.37 lb, 158.7 lb, 79.3 lb, 22.046 lb, 44.092 lb, 110.231 lb, 220.462 lb, 66.139 lb, 165.347 lb, 330.693 lb, 440.924 lb, 551.156 lb, 661.387 lb, 1102.311 lb, 1455.051 lb, 13.227 lb, 198.416 lb, 6.619 lb, 11.023 lb, 33.069 lb, 88.184 lb, 15.8732 lb, 28.66 lb, 39.683 lb, 79.366 lb, 158.732 lb, 1399.935 lb, 1653.467 lb, 3.306 lb, 2.204 lb, 15.432 lb, 2204.622 lb, 17.637 lb, 0.661 lb, 1.102 lb, 4.409 lb, 16.535 lb |
Maximum capacity (base unit in kg) | 7.2 kg, 12 kg, 18 kg, 36 kg, 72 kg, 10 kg, 20 kg, 50 kg, 100 kg, 30 kg, 75 kg, 150 kg, 200 kg, 250 kg, 300 kg, 500 kg, 660 kg, 6 kg, 90 kg, 3 kg, 5 kg, 15 kg, 40 kg, 635 kg, 750 kg, 1.5 kg, 1 kg, 7 kg, 1000 kg, 8 kg, 0.3 kg, 0.5 kg, 2 kg, 7.5 kg |
Accuracy class | C3MR, C6MR, C3MI, C4, C6, C3 |
Degree of protection | IP67, IP67/IP68/IP69K |
Minimum verification interval (Vmin) | 0.5 g, 1 g, 2 g, 5 g, 10 g, 20 g, 50 g, 0.2 g, 0.1 g, 9 g, 18 g, 45 g, 1.32 g, 1.98 g, 90 g, 0.9 g, 1.8 g, 2.49 g, 4.5 g, 3.3 g, 6.6 g, 13.2 g, 33 g, 3.6 g, 7.2 g, 10.8 g, 36 g, 72 g, 180 g, 360 g, 0.05 g |
Material | Aluminum, Stainless steel with protective coating |
Certification | OIML |
Maximum platform size | 380 mm x 380 mm (15'' x 15''), 600 mm x 600 mm (23.6'' x 23.6''), 200 mm x 200 mm (7,9'' x 7,9''), 800 mm x 800 mm (31.5'' x 31.5''), 600 mm x 500 mm (23.6'' x 19.7'') |
Output signal | Passive (mV/V), IO-Link, CANopen, RS-485, Voltage (+/- 10V), Current (4-20mA) |
Special feature | None, Integrated overload protection |
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.
This will bring together HBM, Brüel & Kjær, nCode, ReliaSoft, and Discom brands, helping you innovate faster for a cleaner, healthier, and more productive world.